Property Attributes
- ID#40815781
- TypeSingle Family
- Listing Status Active
- CityWaterford
- AreaWaterford
- NeighbourhoodWaterford
- Postal CodeN0E 1Y0
- StyleBungalow
- Year Built1990
- Taxes$ 4226
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1365
- Lot Size0.14 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 262 Howard St.! This beautiful bungalow offering 3 bedrooms, 2.5 bathrooms, and a finished basement sits on a quiet street walking distance to all downtown Waterford has to offer. The great room's soaring ceilings will take your breath away; while the open-concept kitchen and dining area is ideal for everyday living and entertaining. The main floor includes laundry, a powder room, and convenient garage access. The spacious primary bedroom overlooks the rear yard while offering ensuite privileges and double closets. The finished lower level provides a large recreation room, third bedroom, full bathroom, study, cold room and ample storage. Recent updates include kitchen countertops and backsplash (2025) vinyl flooring (2021), updated main floor bathroom with new shower, vinyl flooring and countertop (2021), patio doors (2023), rear deck (2022), concrete patio and shed (2025), garage heater (2021), washer and dryer (2022), fencing (2021), and freshly painted interiors (2020). Welcome home!
| Price History | |
|---|---|
| 3/27/2026 | Listed $739,900 |
General Features
| Living Area | 1365 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Natural Gas Connected,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Exclusions | Work Benches, The Blue Shelf Unit And Big Fridge In Garage. |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Brown St. to Howard St. |
| City | Waterford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Waterford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Waterford |
| Virtual Tour | https://youtu.be/Q2BVE2_OwMQ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1365 |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 923 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Landscaped |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Urban,Rectangular,Campground,Near Golf Course,Greenbelt,Hospital,Park,Place of Worship,Schools |
| Water Source | Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer,Window Coverings,All Built In Kitchen Appliances. All Electric Light Fixtures. |
| Lot Size Area | 0.14 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2288 |
| Lot Dimensions | 69.32 x 90 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Length | 69.32 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0E 1Y0
In The Neighbourhood
Norfolk (Waterford)
$ 749,000
- Type
- Single Family
- Rooms
- 4 Beds + 2 Baths
Waterford
$ 749,000
- Type
- Single Family
- Size
- 2,491 SqFt
- Rooms
- 4 Beds + 2 Baths
Waterford
$ 759,900
- Type
- Single Family
- Size
- 1,497 SqFt
- Rooms
- 3 Beds + 2 Baths
Waterford
$ 759,900
- Type
- Single Family
- Size
- 1,497 SqFt
- Rooms
- 3 Beds + 2 Baths
Waterford
$ 899,900
- Type
- Single Family
- Size
- 1,648 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned