Property Attributes
- ID#40859117
- TypeSingle Family
- Listing Status Active
- CityWaterford
- AreaWaterford
- NeighbourhoodWaterford
- Postal CodeN0E 1Y0
- StyleBungalow
- Year Built2004
- Taxes$ 5058
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
Data Source:
Ontario Regional (ITSO)
Property Description
Nestled on a premium, pie-shaped cul-de-sac lot, this beautifully maintained 2004-built detached bungalow offers the perfect blend of quiet court privacy, modern updates, and an unbeatable location just steps from the Waterford Pond Trail and a short 20-minute drive to the beaches of Port Dover. The spacious layout features three bedrooms, two bathrooms, and a fully finished basement, while the massive backyard serves as a private oasis complete with an 18-foot above-ground saltwater pool (2021) and two storage sheds (2025). Offering ultimate peace of mind, this move-in-ready home boasts extensive high-ticket upgrades, including new roof shingles (2019), updated appliances (2020) with a gas dryer (2019), energy-efficient basement windows (2020), a new garage door opener (2024), and a brand-new storm door (2026).
| Price History | |
|---|---|
| 9/4/2026 | Listed $749,000 |
General Features
| Living Area | 1272 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cell Service,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Pool Features | Above Ground,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Downstairs Freezer, All Garage Items Not Attached, Patio Furniture, All Other Shelving Not Affixed In House |
| Year Built | 2004 |
| View | City |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,River/Stream |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | W Church Street and Simon Court |
| City | Waterford |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Waterford |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Waterford |
| Virtual Tour | https://youtu.be/Xs5v39u3RDU |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/Z9Xf30UM5qA |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s),Water Meter |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Family Room,Gas,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1272 |
| Laundry Features | Gas Dryer Hookup,In Basement,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1219 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Attached Garage,Inside Entry |
| Lot Features | Urban,Pie Shaped Lot,Ample Parking,Beach,Cul-De-Sac,Dog Park,Near Golf Course,Highway Access,Hospital,Library,Marina,Open Spaces,Park,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,Regional Mall,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Gas Stove,Pool Equipment,Refrigerator,Washer,Window Coverings,All Elf's, Shelving In Back Shed, Shed, Fans, Pool And Pool Equipment( Filter, Salt Cell, Solar Pool Cover). |
| Foundation Details | Poured Concrete |
| Building Area Total | 2491 |
| Lot Dimensions | 35.79 x 121.14 |
| Road Surface Type | Paved |
| Frontage Length | 35.79 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0E 1Y0
In The Neighbourhood
Norfolk (Waterford)
$ 749,000
- Type
- Single Family
- Rooms
- 4 Beds + 2 Baths
Waterford
$ 759,900
- Type
- Single Family
- Size
- 1,497 SqFt
- Rooms
- 3 Beds + 2 Baths
Waterford
$ 759,900
- Type
- Single Family
- Size
- 1,497 SqFt
- Rooms
- 3 Beds + 2 Baths
Waterford
$ 899,900
- Type
- Single Family
- Size
- 1,648 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned