Property Attributes
- ID#40860890
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 0B3
- StyleBungalow
- Year Built2026
- Price$ 947,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1697
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 42 Duchess Drive, Delhi — a brand-new, thoughtfully designed bungalow home completed in 2026, offering the perfect blend of modern style, comfort and functionality. The main level features a bright, open-concept design with a spacious kitchen complete with a central island, flowing seamlessly into the inviting living room where a cozy fireplace creates a warm focal point. The main floor offers three bedrooms, including a well-appointed primary suite with a spacious walk-in shower and double vanity in the ensuite, along with the added convenience of main-floor laundry. A standout feature of this home is the fully accessible walk-out lower level, offering a fourth bedroom and third bathroom along with additional versatile space. Whether needed for guests, extended family, teenagers, a home office or recreation space, the lower level provides excellent flexibility while maintaining the comfort and convenience of the ranch-style layout. An attached double-car garage provides plenty of room for vehicles and storage, while the covered deck, covered patio and welcoming front porch create inviting spaces to enjoy the outdoors. The property is beautifully landscaped and includes a lawn sprinkler system for easy maintenance throughout the seasons. With thoughtful design both inside and out, this exceptional new home offers one-level living with the added bonus of a finished walk-out level and plenty of space for the whole family. Nothing to do but move in and enjoy!
| Elementary School | High School |
|---|---|
| Delhi P.S.; St. Frances Cabrini Elementary School | Delhi District S.S.; Holy Trinity High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $947,900 |
General Features
| Living Area | 1697 |
|---|---|
| Sewer | Sanitary,Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Underground Utilities |
| Roof | Fiberglass |
| Appliances | Water Heater Owned,Water Softener,Hot Water Tank Owned |
| Zoning | R1-A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 3 to Delhi, east on Argyle, left on Mcintosh, right on Duchess |
| High School | Delhi District S.S.; Holy Trinity |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Delhi |
| Carport Y/N | false |
| Elementary School | Delhi P.S.; St. Frances Cabrini |
| Property Attached Y/N | false |
| Year Built Details | Completed / New |
| MLS Area Minor | Delhi |
| Virtual Tour | https://Tours.UpNclose.com/idx/336786 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://Tours.UpNclose.com/336786 |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s),Water Meter |
|---|---|
| Basement | Development Potential,Walk-Out Access,Full,Partially Finished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1697 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Urban,Dog Park,Library,Open Spaces,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Carbon Monoxide Detector,Garage Door Opener,Hot Water Tank Owned,Smoke Detector |
| Foundation Details | Poured Concrete |
| Building Area Total | 1697 |
| Lot Dimensions | 49.8 x |
| Road Surface Type | Paved |
| Frontage Length | 49.80 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N4B 0B3
In The Neighbourhood
Delhi
$ 575,000
- Type
- Single Family
- Size
- 2,739 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Delhi
$ 505,000
- Type
- Single Family
- Size
- 955 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Norfolk (Delhi)
$ 505,000
- Type
- Single Family
- Rooms
- 2 Beds + 1.5 Baths
Norfolk (Delhi)
$ 515,000
- Type
- Single Family
- Rooms
- 2 Beds + 1 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned